Ship Platforms
Platform | 30-50 passengers | 60-150 passengers |
---|---|---|
Structure | FRP or aluminium catamaran | FRP or aluminium catamaran |
Length | 10m to 13m - 33' to 43' | 15m to 28m - 49' to 92' |
Beam | 3.50m to 4.50m - 11' to 14' | 5m to 8m - 17' to 26' |
Draft | 0.60m to 0.90m - 23" to 36" | 0.70m to 1.2m - 27" to 47" |
Radius of gyration | < 3m - 10' | < 5m - 17' |
Available area | 28 m² to 34 m² - 300 ft² to 365 ft² | 58 m² to 72 m² - 625 ft² to 775 ft² |
Architecture Propulsion-Energy |
100% electric or Serial hybrid or Parallel hybrid |
100% electric or Serial hybrid or Parallel hybrid |
Propulsion |
2 synchrone brushless immersed pods, azimuthing and lifting or inboard propeller shaft or Inboard Electric Motors |
2 synchrone brushless immersed pods, azimuthing and lifting or inboard propeller shaft or Inboard Electric Motors |
Power | 2 x 10 kW to 2 x 22 kW | from 2 x 22 kW to 2 x 120 kW |
Battery technology | LiFePo4 | LiFePo4 |
Battery pack capacity | 20 kWh to 60 kWh | 100 kWh to 500 kWh |
Full displacement | 6.5t to 7.5t - 17,400 lbs to 20,000 lbs | 18t to 35t - 48,000 lbs to 94,000 lbs |
Battery range | up to 12h (at 8 km/h - 4.5 kts) | up to 16h (at 12 km/h - 6.5 kts), 8h at 15 km/h - 7.5 kts |
Extra range (options) | Photovoltaic panels Range extender generator |
Photovoltaic panels Generator |
Maximum speed | 15 km/h - 8 kts | 18 km/h to 25 km/h - 10 kts to 12 kts |
Full charge | 5h to 7h | 5h to 7h |
Classification | River IN(1,2) Marine 5th cat |
River IN(2) Marine up to 4th cat |